<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SCORtalk</title>
	<link>http://www.scortalk.com</link>
	<description>Answers to All Your SCOR Questions</description>
	<pubDate>Fri, 16 Jan 2009 15:49:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>New location..</title>
		<link>http://www.scortalk.com/talks/2009/01/16/new-location/</link>
		<comments>http://www.scortalk.com/talks/2009/01/16/new-location/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:47:38 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[SCC]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2009/01/16/new-location/</guid>
		<description><![CDATA[In July 2008 we (Joe and Caspar) accepted the positions as Executive Director and Chief Technology Officer for the Supply Chain Council. One of the items we focused on was bringing the website into the 21st century. This process has not been completed, but we started blogging on the interim server: SCORlabs. 
If your company is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">In July 2008 we (Joe and Caspar) accepted the positions as Executive Director and Chief Technology Officer for the Supply Chain Council. One of the items we focused on was bringing the website into the 21st century. This process has not been completed, but we started blogging on the interim server: SCOR<span class="Apple-style-span" style="font-style: italic">labs</span>. </p>
<p>If your company is a Supply Chain Council member then you should register with SCOR<span class="Apple-style-span" style="font-style: italic">labs</span>. In 2009 we are making SCOR<span class="Apple-style-span" style="font-style: italic">labs</span> the place to go to for SCOR and supply chain management information. Over the past months we have neglected SCOR<span class="Apple-style-span" style="font-style: italic">talk</span> due to our new focus. It is tough and maybe redundant to maintain two sites.We therefore decided to defer blogging on SCOR<span class="Apple-style-span" style="font-style: italic">talk</span> until further notice.SCORtalk will stay where it is, as we believe the content should remain accessible, but no new contributions will be made.
<p style="text-align: left">Unless..</p>
<p>..you feel you can add valuable contributions. In that case: please contact us using the link below the SCOR<span class="Apple-style-span" style="font-style: italic">talk</span> logo.See you at Supply Chain World Americas in Houston or on the new SCC website. 
<p style="text-align: right">Joe and Caspar </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2009/01/16/new-location/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sustainability</title>
		<link>http://www.scortalk.com/talks/2008/10/02/sustainability/</link>
		<comments>http://www.scortalk.com/talks/2008/10/02/sustainability/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 19:58:32 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
		
		<category><![CDATA[metrics]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2008/10/02/sustainability/</guid>
		<description><![CDATA[Today, at Supply Chain World Europe, I realized that many SCOR users are not aware of the changes in SCOR 9.0. Most have seen that GreenSCOR has added new processes for waste disposal in the Make process (M1.7, M2.7, M3.8), and added metrics and best practices throughout the model.
The addition that is less visible is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Today, at Supply Chain World Europe, I realized that many SCOR users are not aware of the changes in SCOR 9.0. Most have seen that GreenSCOR has added new processes for waste disposal in the Make process (M1.7, M2.7, M3.8), and added metrics and best practices throughout the model.</p>
<p>The addition that is less visible is the addition of the proposed footprint metrics in section 5, Special Applications of SCOR 9.0.  <a href="http://www.scortalk.com/talks/2008/10/02/sustainability/#more-91" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2008/10/02/sustainability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live from Budapest</title>
		<link>http://www.scortalk.com/talks/2008/10/01/live-from-budapest/</link>
		<comments>http://www.scortalk.com/talks/2008/10/01/live-from-budapest/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:51:48 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2008/10/01/live-from-budapest/</guid>
		<description><![CDATA[The 2008 edition of Supply Chain World Europe opened this morning with the key note presentation “Disaster Response Logistics – Last Mile Delivery”. Ian Heigh gave the gathered supply chain managers insights in the practices used in the humanitarian response supply chains. He discussed the value of preparedness. &#8221;A dollar spend before the disaster will [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.scortalk.com/talks/cu-files/2008/10/budapest.jpg" style="margin-left: 5px; margin-right: 0px" height="150" width="150" alt="Budapest" align="right" />The 2008 edition of Supply Chain World Europe opened this morning with the key note presentation “<span style="font-weight: bold" class="Apple-style-span">Disaster Response Logistics – Last Mile Delivery</span>”. Ian Heigh gave the gathered supply chain managers insights in the practices used in the humanitarian response supply chains. He discussed the value of preparedness. &#8221;A dollar spend before the disaster will save times the number of families than a dollar spend after the disaster&#8221;. Ian described the 3 phases in Humanitarian Response Logistics:  <a href="http://www.scortalk.com/talks/2008/10/01/live-from-budapest/#more-89" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2008/10/01/live-from-budapest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quote</title>
		<link>http://www.scortalk.com/talks/2008/09/30/quote/</link>
		<comments>http://www.scortalk.com/talks/2008/09/30/quote/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:53:57 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
		
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2008/09/30/quote/</guid>
		<description><![CDATA[&#8220;The are only two types of forecasts: lucky and wrong&#8221;
]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The are only two types of forecasts: lucky and wrong&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2008/09/30/quote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DPO Calculation Question</title>
		<link>http://www.scortalk.com/talks/2008/08/10/dpo-calculation-question/</link>
		<comments>http://www.scortalk.com/talks/2008/08/10/dpo-calculation-question/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 20:57:19 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
		
		<category><![CDATA[answers]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[metric]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2008/08/10/dpo-calculation-question/</guid>
		<description><![CDATA[When collecting the payables information to calculate DPO,  should we include payables to our material suppliers only (in other words, only payables for the cost of our goods)?  What about payables for our storage fees, etc ? Should that be included?&#8211; Vera
The answer is yes; all supply chain related payments should be included [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>When collecting the payables information to calculate DPO,  should we include payables to our material suppliers only (in other words, only payables for the cost of our goods)?  What about payables for our storage fees, etc ? Should that be included?<br class="SCORtalk manual" />&#8211; Vera</p></blockquote>
<p>The answer is yes; all supply chain related payments should be included in DPO. DPO is a metric that intends to measure the ability to manage company assets. DPO indicates how much money is due to suppliers. The faster you pay your bills the higher the risk that you need to borrow money to run your supply chain. For a supply chain this would include all goods and services procured to support supply chain operations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2008/08/10/dpo-calculation-question/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SCW&#8217;08 in Retrospect - 2</title>
		<link>http://www.scortalk.com/talks/2008/07/25/scw08-in-retrospect-2/</link>
		<comments>http://www.scortalk.com/talks/2008/07/25/scw08-in-retrospect-2/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 07:08:26 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
		
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2008/07/25/scw08-in-retrospect-2/</guid>
		<description><![CDATA[Earlier this year I reviewed Supply Chain World North America (Minneapolis), now &#8212; while waiting for our flight to Tokyo at Singapore Airport &#8212; is a good time to review the conference in Singapore this week.
Whereas I grouped my observations for Minneapolis in the categories the Good, the Bad and the Ugly, for Singapore I [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year I <a href="http://www.scortalk.com/talks/2008/03/25/scw08-in-retrospect/" title="SCW'08 in Retrospect">reviewed</a> Supply Chain World North America (Minneapolis), now &#8212; while waiting for our flight to Tokyo at Singapore Airport &#8212; is a good time to review the conference in Singapore this week.</p>
<p>Whereas I grouped my observations for Minneapolis in the categories the Good, the Bad and the Ugly, for Singapore I choose: the Good, the Better and the Best.<br />
 <a href="http://www.scortalk.com/talks/2008/07/25/scw08-in-retrospect-2/#more-86" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2008/07/25/scw08-in-retrospect-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SCW: Live from Singapore</title>
		<link>http://www.scortalk.com/talks/2008/07/24/scw-live-from-singapore/</link>
		<comments>http://www.scortalk.com/talks/2008/07/24/scw-live-from-singapore/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 05:59:25 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[SCWAP]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2008/07/23/scw-live-from-singapore/</guid>
		<description><![CDATA[July 23 - 24, 2008. Welcome to Supply Chain World Asia Pacific 2008 from the Marina Mandarin Hotel in Singapore.

]]></description>
			<content:encoded><![CDATA[<p>July 23 - 24, 2008. Welcome to Supply Chain World Asia Pacific 2008 from the Marina Mandarin Hotel in Singapore.
<p style="text-align: center"><img src="http://scortalk.com/talks/cu-images/20080721001.png" alt="SCW Asia Pacific" border="0" align="middle" /> <a href="http://www.scortalk.com/talks/2008/07/24/scw-live-from-singapore/#more-87" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2008/07/24/scw-live-from-singapore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SCW: DCOR Case Study</title>
		<link>http://www.scortalk.com/talks/2008/07/24/dcor-case-study/</link>
		<comments>http://www.scortalk.com/talks/2008/07/24/dcor-case-study/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 06:19:05 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
		
		<category><![CDATA[reviews]]></category>

		<category><![CDATA[automotive]]></category>

		<category><![CDATA[DCOR]]></category>

		<category><![CDATA[SCWAP]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2008/07/24/dcor-case-study/</guid>
		<description><![CDATA[Atanu Roy (Hewlett-Packard India) presented a case study on the application of DCOR in the automotive industry today at Supply Chain World Asia Pacific. In his presentation mr. Roy addressed the key challenges companies face when implementing collaborative design processes:

Protection of Intellectual Property
Retaining design decisions and knowledge
Synchronization of (distributed) design information

]]></description>
			<content:encoded><![CDATA[<p>Atanu Roy (Hewlett-Packard India) presented a case study on the application of DCOR in the automotive industry today at Supply Chain World Asia Pacific. In his presentation mr. Roy addressed the key challenges companies face when implementing collaborative design processes:
<ul>
<li>Protection of Intellectual Property</li>
<li>Retaining design decisions and knowledge</li>
<li>Synchronization of (distributed) design information</li>
</ul>
<p> <a href="http://www.scortalk.com/talks/2008/07/24/dcor-case-study/#more-84" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2008/07/24/dcor-case-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live from SCW (AP)</title>
		<link>http://www.scortalk.com/talks/2008/07/23/live-from-scw-ap/</link>
		<comments>http://www.scortalk.com/talks/2008/07/23/live-from-scw-ap/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 02:32:37 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
		
		<category><![CDATA[reviews]]></category>

		<category><![CDATA[pharmaceutical]]></category>

		<category><![CDATA[SCWAP]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2008/07/23/live-from-scw-ap/</guid>
		<description><![CDATA[Rod De Spong, Chief Financial Officer of Douglas Pharma presented his experiences over the past 12 months with using SCOR: &#8220;SCOR Delivers Significant Benefits to New Zealand&#8217;s Largest Pharmaceutical Company&#8221; this morning.
The case study provides a clear insight in approach and results of the Supply Chain Excellence program Douglas Pharma executed.
]]></description>
			<content:encoded><![CDATA[<p>Rod De Spong, Chief Financial Officer of Douglas Pharma presented his experiences over the past 12 months with using SCOR: &#8220;SCOR Delivers Significant Benefits to New Zealand&#8217;s Largest Pharmaceutical Company&#8221; this morning.</p>
<p align="left">The case study provides a clear insight in approach and results of the Supply Chain Excellence program Douglas Pharma executed.  <a href="http://www.scortalk.com/talks/2008/07/23/live-from-scw-ap/#more-83" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2008/07/23/live-from-scw-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SC optimisation (South African Style)</title>
		<link>http://www.scortalk.com/talks/2008/07/22/sc-optimisation-south-african-style/</link>
		<comments>http://www.scortalk.com/talks/2008/07/22/sc-optimisation-south-african-style/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 06:10:54 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
		
		<category><![CDATA[reviews]]></category>

		<category><![CDATA[lean]]></category>

		<category><![CDATA[sapics]]></category>

		<category><![CDATA[SASOL]]></category>

		<category><![CDATA[six sigma]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2008/07/22/sc-optimisation-south-african-style/</guid>
		<description><![CDATA[Last month in Sun City, South Africa, the more than 1200 attendees to the SAPICS conference had the opportunity to listen and talk to Jolanda Pretorius on SASOLs business transformation. Mrs. Pretorius presented the objectives, challenges and results of the company-wide implementation of SCOR.
As the SAPICS conference was a joint SAPICS/SCC effort you can review [...]]]></description>
			<content:encoded><![CDATA[<p>Last month in Sun City, South Africa, the more than 1200 attendees to the SAPICS conference had the opportunity to listen and talk to Jolanda Pretorius on SASOLs business transformation. Mrs. Pretorius presented the objectives, challenges and results of the company-wide implementation of SCOR.</p>
<p>As the SAPICS conference was a joint SAPICS/SCC effort you can review the case study. Download your copy <a href="http://www.supply-chain.org/galleries/default-file/Microsoft%20PowerPoint%20-%20SAPICS%20Jolanda%20Pretorius%20V3.pdf" title="A Successfull South African Case Study - Supply Chain Optimisation with SCOR" target="_blank">here</a> (members only).</p>
<p>At the same conference Scott Sealing presented how convergence of Lean, Six Sigma and SCOR works at United Space Alliance. Download your copy <a href="http://www.supply-chain.org/galleries/default-file/Scott%20Sealing.pdf" title="Keeping the Project Portfolio Full after the Low-hanging Fruit is Gone" target="_blank">here</a> (members only).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2008/07/22/sc-optimisation-south-african-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visit SCWAP</title>
		<link>http://www.scortalk.com/talks/2008/07/20/visit-scwap/</link>
		<comments>http://www.scortalk.com/talks/2008/07/20/visit-scwap/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 03:17:38 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[SCWAP]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2008/07/20/visit-scwap/</guid>
		<description><![CDATA[SCORtalk will attend and cover the Supply Chain World Asia Pacific Conference from Singapore this week. The conference features speakers from different industries from local and global companies:
]]></description>
			<content:encoded><![CDATA[<p>SCOR<em>talk</em> will attend and cover the Supply Chain World Asia Pacific Conference from Singapore this week. The conference features speakers from different industries from local and global companies:  <a href="http://www.scortalk.com/talks/2008/07/20/visit-scwap/#more-82" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2008/07/20/visit-scwap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New executive team SCC</title>
		<link>http://www.scortalk.com/talks/2008/07/20/new-executive-team-scc/</link>
		<comments>http://www.scortalk.com/talks/2008/07/20/new-executive-team-scc/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 21:39:42 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2008/07/20/new-executive-team-scc/</guid>
		<description><![CDATA[I case you were wondering what happened to SCORtalk &#8212; no updates since July 19 &#8212; here&#8217;s why: We have been busy preparing for our new jobs.

SCC Announces New Executive Director and Chief Technology Officer.
]]></description>
			<content:encoded><![CDATA[<p>I case you were wondering what happened to SCOR<em>talk</em> &#8212; no updates since July 19 &#8212; here&#8217;s why: We have been busy preparing for our new jobs.</p>
<blockquote>
<h3>SCC Announces New Executive Director and Chief Technology Officer.</h3>
<p> <a href="http://www.scortalk.com/talks/2008/07/20/new-executive-team-scc/#more-81" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2008/07/20/new-executive-team-scc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Executive Retreat 2008</title>
		<link>http://www.scortalk.com/talks/2008/06/19/global-executive-retreat-2008/</link>
		<comments>http://www.scortalk.com/talks/2008/06/19/global-executive-retreat-2008/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:59:14 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2008/06/19/global-executive-retreat-2008/</guid>
		<description><![CDATA[Larry Bossidy, former CEO of Honeywell and author of two landmark books on business leadership, will deliver the keynote address at the Supply Chain Council&#8217;s 2008 Global Executive Retreat October 15-17 at the Miami Marriott Biscayne Bay in Miami, Florida. The event is designed for senior supply chain and other corporate executives charged with devising [...]]]></description>
			<content:encoded><![CDATA[<p>Larry Bossidy, former CEO of Honeywell and author of two landmark books on business leadership, will deliver the keynote address at the Supply Chain Council&#8217;s <span style="font-weight: bold" class="Apple-style-span">2008 Global Executive Retreat October 15-17 at the Miami Marriott Biscayne Bay in Miami, Florida</span>. The event is designed for senior supply chain and other corporate executives charged with devising and implementing their organization&#8217;s global strategies.
<p style="text-align: left">Complementing Bossidy&#8217;s address will be numerous sessions showcasing the experiences of companies that have successfully built, implemented and sustained a robust global supply chain and, in the process, have gained substantial competitive advantage. <span style="font-weight: bold" class="Apple-style-span">Areas of focus include</span>:</p>
<ul>
<li>Understanding the impact of changing government regulations on corporate supply chains</li>
<li>Managing risk in global supply chain strategy and execution</li>
<li>Building sustainability into global supply chains</li>
<li>Attacking the increasing supply chain skills shortage</li>
</ul>
<p>Event details, including registration and prices, can be found at <a href="http://www.scc-ger.org" target="_blank" title="Global Executive Retreat 2008">www.scc-ger.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2008/06/19/global-executive-retreat-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supply Chain World 2009</title>
		<link>http://www.scortalk.com/talks/2008/06/17/supply-chain-world-2009/</link>
		<comments>http://www.scortalk.com/talks/2008/06/17/supply-chain-world-2009/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 23:55:35 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[hammer]]></category>

		<category><![CDATA[SCWNA]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2008/06/17/supply-chain-world-2009/</guid>
		<description><![CDATA[Mark your calendars. The buzz on Supply Chain World North America 2009 has started. Today the SCC announced the first details of SCWNA09. The most exciting:
The keynote speaker: 
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.supplychainworld.org/assets/page_elements/hammer_mug.jpg" alt="Michael Hammer" hspace="10" width="71" height="86" align="right" />Mark your calendars. The buzz on Supply Chain World North America 2009 has started. Today the SCC announced the first details of SCWNA09. The most exciting:<br />
<h3>The keynote speaker:  <a href="http://www.scortalk.com/talks/2008/06/17/supply-chain-world-2009/#more-78" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2008/06/17/supply-chain-world-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SCEA Awards</title>
		<link>http://www.scortalk.com/talks/2008/06/13/awards/</link>
		<comments>http://www.scortalk.com/talks/2008/06/13/awards/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 02:40:00 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
		
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2008/06/13/awards/</guid>
		<description><![CDATA[The Supply Chain Council is calling for organizations to submit candidate documentation for the annual Supply Chain Excellence Awards (SCEA). There are 5 awards to be won: 
]]></description>
			<content:encoded><![CDATA[<p>The Supply Chain Council is calling for organizations to submit candidate documentation for the annual Supply Chain Excellence Awards (SCEA). There are 5 awards to be won:  <a href="http://www.scortalk.com/talks/2008/06/13/awards/#more-79" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2008/06/13/awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SCW Europe 2008</title>
		<link>http://www.scortalk.com/talks/2008/06/06/scw-europe-2008/</link>
		<comments>http://www.scortalk.com/talks/2008/06/06/scw-europe-2008/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 19:27:57 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[SCW]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2008/06/06/scw-europe-2008/</guid>
		<description><![CDATA[&#8220;Unlocking Your Supply Chain Value Through SCOR&#8221; is the theme for Supply Chain World Europe 2008. The European conference is scheduled for September 30 through to October 2nd in Budapest, Hungary. The keynote speakers: 

Paul Molinaro, Senior Officer Logistics Management and Coordination Emergency UNICEF Supply Division/Copenhagen
Franz P. Grasser, Vice President, Head of Industry Automation Global Logistics, Siemens [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Unlocking Your Supply Chain Value Through SCOR&#8221; is the theme for Supply Chain World Europe 2008. The European conference is scheduled for September 30 through to October 2nd in Budapest, Hungary. The keynote speakers: 
<ul>
<li>Paul Molinaro, Senior Officer Logistics Management and Coordination Emergency UNICEF Supply Division/Copenhagen</li>
<li>Franz P. Grasser, Vice President, Head of Industry Automation Global Logistics, Siemens AG</li>
</ul>
<p>The conference offers 3 parallel tracks:  <a href="http://www.scortalk.com/talks/2008/06/06/scw-europe-2008/#more-77" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2008/06/06/scw-europe-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Initial Supply Chain Skills Survey Results</title>
		<link>http://www.scortalk.com/talks/2008/05/27/initial-supply-chain-skills-survey-results/</link>
		<comments>http://www.scortalk.com/talks/2008/05/27/initial-supply-chain-skills-survey-results/#comments</comments>
		<pubDate>Tue, 27 May 2008 21:07:54 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2008/05/27/initial-supply-chain-skills-survey-results/</guid>
		<description><![CDATA[AMR Research, in conjunction with a subgroup of the Supply Chain Council, has published the initial results of a survey of almost 200 organizations to assess the current state of the supply chain management discipline. This is an interesting report as focus on supply chain skills introduces the organizational view, whereas historically SCOR has managed the process view.
At Supply [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">AMR Research, in conjunction with a subgroup of the Supply Chain Council, has published the <a href="http://www.supply-chain.org/galleries/public-gallery/SupplyChainTalent_StateoftheDiscipline.pdf" title="AMR Research: Initial Supply Chain Skills Survey Results" target="_blank">initial results</a> of a survey of almost 200 organizations to assess the current state of the supply chain management discipline. This is an interesting report as focus on supply chain <span style="font-style: italic" class="Apple-style-span">skills</span> introduces the organizational view, whereas historically SCOR has managed the process view.</p>
<p style="text-align: left">At Supply Chain World North America the Supply Chain Council announced that it&#8217;s 2008/2009 research and development will focus on the addition of the forth dimension: People. The people aspect of operating the supply chain has long been considered lacking in current and previous versions of SCOR.</p>
<p style="text-align: left">The initial report highlights 5 key observations.  <a href="http://www.scortalk.com/talks/2008/05/27/initial-supply-chain-skills-survey-results/#more-75" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2008/05/27/initial-supply-chain-skills-survey-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supply Chain Count Question</title>
		<link>http://www.scortalk.com/talks/2008/05/27/supply-chain-count-question/</link>
		<comments>http://www.scortalk.com/talks/2008/05/27/supply-chain-count-question/#comments</comments>
		<pubDate>Tue, 27 May 2008 20:45:11 +0000</pubDate>
		<dc:creator>Caspar</dc:creator>
		
		<category><![CDATA[answers]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[SCOR]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2008/05/27/supply-chain-count-question/</guid>
		<description><![CDATA[My business has 6 factories in different countries in our region. They each make different, yet comparable products. Products include the &#8216;main&#8217; products (heavy industry equipment) and parts for repair, maintenance and overhaul of these products. Can I classify these as one supply chain? &#8211; Paul  
The short answer is: No. Here is why.
]]></description>
			<content:encoded><![CDATA[<blockquote><p>My business has 6 factories in different countries in our region. They each make different, yet comparable products. Products include the &#8216;main&#8217; products (heavy industry equipment) and parts for repair, maintenance and overhaul of these products. Can I classify these as one supply chain? <br class="SCORtalk manual added" />&#8211; Paul  </p></blockquote>
<p>The short answer is: No. Here is why.  <a href="http://www.scortalk.com/talks/2008/05/27/supply-chain-count-question/#more-70" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2008/05/27/supply-chain-count-question/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upside Supply Chain Flexibility</title>
		<link>http://www.scortalk.com/talks/2008/05/21/upside-supply-chain-flexibility/</link>
		<comments>http://www.scortalk.com/talks/2008/05/21/upside-supply-chain-flexibility/#comments</comments>
		<pubDate>Wed, 21 May 2008 14:33:23 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
		
		<category><![CDATA[columns]]></category>

		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.scortalk.com/talks/2008/05/21/upside-supply-chain-flexibility/</guid>
		<description><![CDATA[Flexibility Without Fear 
I think of all the Strategic SCOR metrics, Upside Supply Chain Flexibility (let&#8217;s call it Flex) is probably the least understood (and perhaps the most feared!) In this article, I want to dig down deep into questions about the definition to really understand what it is, and how to calculate it. I hope everyone [...]]]></description>
			<content:encoded><![CDATA[<h3>Flexibility Without Fear </h3>
<p style="text-align: justify">I think of all the Strategic SCOR metrics, Upside Supply Chain Flexibility (let&#8217;s call it Flex) is probably the least understood (and perhaps the most feared!) In this article, I want to dig down deep into questions about the definition to really understand what it is, and how to calculate it. I hope everyone understands why it&#8217;s important - it&#8217;s a fundamental measurement of whether your supply chain can handle major scaling of customer demand. It&#8217;s become popular in the last few years to look at what happens when manufacturing &#8220;leans out&#8221; a lot, and as well when postponement strategies get applied, and supply‐chains become far‐flung and globalized.  <a href="http://www.scortalk.com/talks/2008/05/21/upside-supply-chain-flexibility/#more-73" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scortalk.com/talks/2008/05/21/upside-supply-chain-flexibility/feed/</wfw:commentRss>
		</item>
		<item>
