<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>SCORtalk</title>
	<link>http://www.scortalk.com</link>
	<description>Answers to All Your SCOR Questions</description>
	<lastBuildDate>Fri, 16 Jan 2009 15:49:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>New location..</title>
		<description>In July 2008 we (Joe and Caspar) accepted the positions as Executive Director and Chief Technology Officer for the Supply Chain Council. One of the items we focused on was bringing the website into the 21st century. This process has not been completed, but we started blogging on the interim ...</description>
		<link>http://www.scortalk.com/talks/2009/01/16/new-location/</link>
			</item>
	<item>
		<title>Sustainability</title>
		<description>Today, at Supply Chain World Europe, I realized that many SCOR users are not aware of the changes in SCOR 9.0. Most have seen that GreenSCOR has added new processes for waste disposal in the Make process (M1.7, M2.7, M3.8), and added metrics and best practices throughout the model.The addition ...</description>
		<link>http://www.scortalk.com/talks/2008/10/02/sustainability/</link>
			</item>
	<item>
		<title>Live from Budapest</title>
		<description>The 2008 edition of Supply Chain World Europe opened this morning with the key note presentation “Disaster Response Logistics – Last Mile Delivery”. Ian Heigh gave the gathered supply chain managers insights in the practices used in the humanitarian response supply chains. He discussed the value of preparedness. ''A dollar ...</description>
		<link>http://www.scortalk.com/talks/2008/10/01/live-from-budapest/</link>
			</item>
	<item>
		<title>Quote</title>
		<description>"The are only two types of forecasts: lucky and wrong" </description>
		<link>http://www.scortalk.com/talks/2008/09/30/quote/</link>
			</item>
	<item>
		<title>DPO Calculation Question</title>
		<description>When collecting the payables information to calculate DPO,  should we include payables to our material suppliers only (in other words, only payables for the cost of our goods)?  What about payables for our storage fees, etc ? Should that be included?-- VeraThe answer is yes; all supply chain ...</description>
		<link>http://www.scortalk.com/talks/2008/08/10/dpo-calculation-question/</link>
			</item>
	<item>
		<title>SCW&#8217;08 in Retrospect - 2</title>
		<description>Earlier this year I reviewed Supply Chain World North America (Minneapolis), now -- while waiting for our flight to Tokyo at Singapore Airport -- is a good time to review the conference in Singapore this week.

Whereas I grouped my observations for Minneapolis in the categories the Good, the Bad and ...</description>
		<link>http://www.scortalk.com/talks/2008/07/25/scw08-in-retrospect-2/</link>
			</item>
	<item>
		<title>SCW: Live from Singapore</title>
		<description>July 23 - 24, 2008. Welcome to Supply Chain World Asia Pacific 2008 from the Marina Mandarin Hotel in Singapore. </description>
		<link>http://www.scortalk.com/talks/2008/07/24/scw-live-from-singapore/</link>
			</item>
	<item>
		<title>SCW: DCOR Case Study</title>
		<description>Atanu Roy (Hewlett-Packard India) presented a case study on the application of DCOR in the automotive industry today at Supply Chain World Asia Pacific. In his presentation mr. Roy addressed the key challenges companies face when implementing collaborative design processes:	Protection of Intellectual Property	Retaining design decisions and knowledge	Synchronization of (distributed) design ...</description>
		<link>http://www.scortalk.com/talks/2008/07/24/dcor-case-study/</link>
			</item>
	<item>
		<title>Live from SCW (AP)</title>
		<description>Rod De Spong, Chief Financial Officer of Douglas Pharma presented his experiences over the past 12 months with using SCOR: "SCOR Delivers Significant Benefits to New Zealand's Largest Pharmaceutical Company" this morning.
The case study provides a clear insight in approach and results of the Supply Chain Excellence program Douglas Pharma ...</description>
		<link>http://www.scortalk.com/talks/2008/07/23/live-from-scw-ap/</link>
			</item>
	<item>
		<title>SC optimisation (South African Style)</title>
		<description>Last month in Sun City, South Africa, the more than 1200 attendees to the SAPICS conference had the opportunity to listen and talk to Jolanda Pretorius on SASOLs business transformation. Mrs. Pretorius presented the objectives, challenges and results of the company-wide implementation of SCOR.

As the SAPICS conference was a joint ...</description>
		<link>http://www.scortalk.com/talks/2008/07/22/sc-optimisation-south-african-style/</link>
			</item>
	<item>
		<title>Visit SCWAP</title>
		<description>SCORtalk will attend and cover the Supply Chain World Asia Pacific Conference from Singapore this week. The conference features speakers from different industries from local and global companies:  </description>
		<link>http://www.scortalk.com/talks/2008/07/20/visit-scwap/</link>
			</item>
	<item>
		<title>New executive team SCC</title>
		<description>I case you were wondering what happened to SCORtalk -- no updates since July 19 -- here's why: We have been busy preparing for our new jobs.

SCC Announces New Executive Director and Chief Technology Officer.
 </description>
		<link>http://www.scortalk.com/talks/2008/07/20/new-executive-team-scc/</link>
			</item>
	<item>
		<title>Global Executive Retreat 2008</title>
		<description>Larry Bossidy, former CEO of Honeywell and author of two landmark books on business leadership, will deliver the keynote address at the Supply Chain Council's 2008 Global Executive Retreat October 15-17 at the Miami Marriott Biscayne Bay in Miami, Florida. The event is designed for senior supply chain and other ...</description>
		<link>http://www.scortalk.com/talks/2008/06/19/global-executive-retreat-2008/</link>
			</item>
	<item>
		<title>Supply Chain World 2009</title>
		<description>Mark your calendars. The buzz on Supply Chain World North America 2009 has started. Today the SCC announced the first details of SCWNA09. The most exciting:The keynote speaker:  </description>
		<link>http://www.scortalk.com/talks/2008/06/17/supply-chain-world-2009/</link>
			</item>
	<item>
		<title>SCEA Awards</title>
		<description>The Supply Chain Council is calling for organizations to submit candidate documentation for the annual Supply Chain Excellence Awards (SCEA). There are 5 awards to be won:  </description>
		<link>http://www.scortalk.com/talks/2008/06/13/awards/</link>
			</item>
	<item>
		<title>SCW Europe 2008</title>
		<description>"Unlocking Your Supply Chain Value Through SCOR" is the theme for Supply Chain World Europe 2008. The European conference is scheduled for September 30 through to October 2nd in Budapest, Hungary. The keynote speakers: 	Paul Molinaro, Senior Officer Logistics Management and Coordination Emergency UNICEF Supply Division/Copenhagen	Franz P. Grasser, Vice President, Head of ...</description>
		<link>http://www.scortalk.com/talks/2008/06/06/scw-europe-2008/</link>
			</item>
	<item>
		<title>Initial Supply Chain Skills Survey Results</title>
		<description>AMR Research, in conjunction with a subgroup of the Supply Chain Council, has published the initial results of a survey of almost 200 organizations to assess the current state of the supply chain management discipline. This is an interesting report as focus on supply chain skills introduces the organizational view, whereas historically SCOR has ...</description>
		<link>http://www.scortalk.com/talks/2008/05/27/initial-supply-chain-skills-survey-results/</link>
			</item>
	<item>
		<title>Supply Chain Count Question</title>
		<description>My business has 6 factories in different countries in our region. They each make different, yet comparable products. Products include the 'main' products (heavy industry equipment) and parts for repair, maintenance and overhaul of these products. Can I classify these as one supply chain? -- Paul  The short answer is: No. Here is why. ...</description>
		<link>http://www.scortalk.com/talks/2008/05/27/supply-chain-count-question/</link>
			</item>
	<item>
		<title>Upside Supply Chain Flexibility</title>
		<description>Flexibility Without Fear I think of all the Strategic SCOR metrics, Upside Supply Chain Flexibility (let's call it Flex) is probably the least understood (and perhaps the most feared!) In this article, I want to dig down deep into questions about the definition to really understand what it is, and how to ...</description>
		<link>http://www.scortalk.com/talks/2008/05/21/upside-supply-chain-flexibility/</link>
			</item>
	<item>
		<title>The Supply Chain - Finance Link</title>
		<description>Presutti and Mawhinney (Donahue Graduate School of Business, Duquesne University) published an article in Supply Chain Management Review about the linkage between financial performance and supply chain execution. They linked SCOR metrics to key financial indicators like revenue, costs and assets. Why SCOR?  </description>
		<link>http://www.scortalk.com/talks/2008/05/15/the-supply-chain-finance-link/</link>
			</item>
	<item>
		<title>Forecast Accuracy Question</title>
		<description>We measure MAPE (mean absolute percent error) to determine accuracy of forecast and actual production and actual sales.  I am trying to relate MAPE back to one of the Level 1 metric areas [in SCOR].  I did not find it in the SCOR 9.0 book. I know it ...</description>
		<link>http://www.scortalk.com/talks/2008/05/14/forecast-accuracy-question/</link>
			</item>
	<item>
		<title>SCOR 9.0 Review</title>
		<description>In April the Supply Chain Council released version 9.0 of the SCOR model. The 9.0 book has a new section: 5. Special Applications. The intend of section 5 is to give members insight in research and proposed additions to the model. In SCOR 9.0 section 5 contains a proposed set ...</description>
		<link>http://www.scortalk.com/talks/2008/05/01/scor-90-review/</link>
			</item>
	<item>
		<title>SCOR 9.0 Released</title>
		<description>Today the Supply Chain Council announced the official release of SCOR 9.0. [The pdf version of the] Supply-Chain Operations Reference Model (SCOR®) version 9.0 is complete and available on our website. This major project began more than one year ago for the SCC volunteer project teams, Technical Development Steering Committee, and ...</description>
		<link>http://www.scortalk.com/talks/2008/04/24/scor-90-released/</link>
			</item>
	<item>
		<title>Order Fulfillment Cycle Time</title>
		<description>Going Through the Cycle Today I got an email from a European user of SCOR who had questions about how to calculate order [fulfillment] cycle time, based on an unclear understanding of it being equal to deliver, make, and source cycle times, with some issues around how accurate the calculation is ...</description>
		<link>http://www.scortalk.com/talks/2008/04/24/order-fulfillment-cycle-time/</link>
			</item>
	<item>
		<title>Cartoon</title>
		<description>The text doesn't appear original but it's funny all the same. Thanks to Dale for sending it in. </description>
		<link>http://www.scortalk.com/talks/2008/04/21/cartoon/</link>
			</item>
</channel>
</rss>
